The Northcliffe
EC4Y 0AY
Available
Summary
- Prominent corner HQ building originally constructed in 1925
- Potential for self-contained entrance and reception
- Typical floors of c. 29,000 sq ft
- Communal 7th floor terrace
- Communal social hub within reception
- Targeting WiredScore Platinum and BREEAM Excellent
- 345 cycle spaces, 325 lockers and 31 showers
Availability
Name/Floor | Sq Ft | Rent (psf) | Rates (psf) | Service Charge (psf) | Condition (psf) | Status |
---|---|---|---|---|---|---|
6th | 16,774 | On Application | £30.00 | £12.73 | Not Fitted | Let |
5th | 22,496 | On Application | £30.00 | £12.73 | Not Fitted | Let |
4th | 28,337 | On Application | £30.00 | £12.73 | Not Fitted | Let |
3rd | 29,684 | On Application | £30.00 | £12.73 | Not Fitted | Under Offer |
2nd | 29,728 | On Application | £30.00 | £12.73 | Not Fitted | Available |
1st | 26,759 | On Application | £30.00 | £12.73 | Not Fitted | Available |
G | 12,003 | On Application | £30.00 | £12.73 | Not Fitted | Available |
LG | 21,470 | On Application | £30.00 | £12.73 | Not Fitted | Available |
Total | 187,251 |
Contact
Dan Burn
dan.burn@rx.london
07515 607 011
Helena Pryce
helena.pryce@rx.london
07720 070 438
Catherine Lloyd
catherine.lloyd@rx.london
07795 445 833